# Yard Material Coverage Chart

Planning reference from **Yard Material Tools** — <https://yardmaterialtools.com/material-coverage-chart>

One cubic yard = 27 cubic feet. All figures are planning estimates; supplier density, moisture, compaction, and local material names vary.

## Cubic yard coverage by depth

| Depth | 1 cubic yard covers | Common planning use |
| --- | --- | --- |
| 1 in | 324 sq ft | Light mulch refresh, thin topdressing |
| 2 in | 162 sq ft | Decorative mulch, pea gravel over a prepared bed |
| 3 in | 108 sq ft | New mulch layer, garden soil amendment, shallow stone cover |
| 4 in | 81 sq ft | Gravel base, deeper soil fill, compacted pathway base |
| 6 in | 54 sq ft | Raised bed fill, driveway base correction, deeper leveling |
| 12 in | 27 sq ft | Full raised bed or planter fill |

Formula: square feet covered by 1 cubic yard = 324 ÷ depth in inches. To estimate cubic yards from a measured area, multiply square feet by depth in inches, then divide by 324.

## Typical tons per cubic yard

| Material | Tons per cubic yard | Planning note |
| --- | --- | --- |
| Pea gravel | 1.25–1.4 tons | Rounded stone, often used for paths and patios |
| Crushed stone | 1.35–1.55 tons | Angular aggregate; compacted base may settle |
| River rock | 1.35–1.6 tons | Varies by stone size and moisture |
| Topsoil | 0.9–1.3 tons | Moisture changes weight quickly |
| Compost | 0.45–0.8 tons | Usually lighter than mineral soil |
| Mulch | 0.25–0.5 tons | Often sold by cubic yard or bag instead of ton |
| Sand | 1.25–1.5 tons | Bedding and fill sand vary by moisture and gradation |
| Fill dirt | 1.0–1.4 tons | Screened and unscreened dirt can differ |

Weight is not a fixed promise. Stone type, gradation, moisture, and compaction change the final tons. Ask your supplier for their current tons-per-yard figure when ordering by weight.

## Bags per cubic yard

| Bag size | Bags for 1 cubic yard | Common material |
| --- | --- | --- |
| 0.5 cu ft | 54 bags | Small soil or amendment bags |
| 0.75 cu ft | 36 bags | Small mulch or soil bags |
| 1 cu ft | 27 bags | Soil, compost, rubber mulch |
| 1.5 cu ft | 18 bags | Mulch and garden soil |
| 2 cu ft | 14 bags | Common mulch bag size, rounded up |
| 3 cu ft | 9 bags | Large mulch and soil bags |

Bag counts are rounded up because stores do not sell partial bags. Compare bag pricing with bulk delivery once the estimate gets close to one cubic yard.

---

Source: [Yard Material Tools — yard material coverage chart](https://yardmaterialtools.com/material-coverage-chart). Free yard material calculators with printable estimates.
